| Basic Information | Super Soco CUMINI 1 | BNC Motors Challenger 1 |
|---|---|---|
| On Road Price | 0 | 1.17 Lakh |
| Range | 60KM | 90 KM/HR |
| Motor Power | 600W | 1500 watts |
| Motor Type | BLDC | BLDC Hub Motor |
| User Rating | - | - |
| Charging Time | 8-9 h | 5 Hours |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 90NM | 110 Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC Hub Motor |
| Motor Power | 600W | 1500 watts |
| Range | 60KM | 90 KM/HR |
| Battery Charging Time | 8-9 h | 5 Hours |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic transmission |
| ABS | NA | NA |
| Braking Type | NA | Disc |
| Charging Point | Yes | USB Charging Port |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | YES | NA |
| Riding Modes | NA | Yes |
| Additional Features | NA | NA |
| Carry Hook | NA | NA |
| Passenger Footrest | NA | YES |
| Display | Digital | YES |
| View More |
| Max Speed | 45KMPH | 75kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Clad With Steel Metal | Tubular Chassis |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Telescopic | Telescopic Shock Absorber |
| Rear Suspension | Monoshock | Hydraulic Shock Absorber |
| Saddle Height | - | - |
| Ground Clearance | NA | 243MM |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | LED | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | NA |
| Battery Type | lithium ION | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | NA | NA |
| Tyre Type | NA | Tubeless |
| Wheel Size | NA | 12 |
| Wheels Type | NA | Alloy |
| Front Brake | NA | Disc |
| Rear Brake | NA | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |