Basic Information | Quantum Elektron 1 | BNC Motors Challenger 1 |
---|---|---|
On Road Price | 88,655 | 1.17 Lakh |
Range | 80 - 95 km/charge | 90 KM/HR |
Motor Power | 1000W | 1500 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 4-5Hours | 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 180Nm | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 1000W | 1500 watts |
Range | 80 - 95 km/charge | 90 KM/HR |
Battery Charging Time | 4-5Hours | 5 Hours |
Starting | Remote Start,Push Button Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | yes | NA |
Braking Type | Combi Brake System | Disc |
Charging Point | yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | NA |
Riding Modes | Eco | Power | Yes |
Additional Features | NA | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | YES |
Display | Digital | YES |
View More |
Max Speed | 50kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Spring Loaded | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 160 mm | 243MM |
Wheelbase | - | - |
Kerb Weight | 110kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | NA |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12, Rear :-90/90-12 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 130 mm | NA |
Rear Brake Diameter | 130 mm | NA |