Basic Information | Jitendra Jet 250 1 | BNC Motors Challenger 1 |
---|---|---|
On Road Price | 58,520 | 1.17 Lakh |
Range | 60-79 km | 90 KM/HR |
Motor Power | 250 W | 1500 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 4 hours | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 250 W | 1500 watts |
Range | 60-79 km | 90 KM/HR |
Battery Charging Time | 4 hours | 5 Hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 25 Kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Dual coil | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 160 mm | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LFP Li ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 10*3 ” Tubeless | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |