Basic Information | TVS iQUBE iQUBE STD | JHEV MOTORS Alfa K1 |
---|---|---|
On Road Price | 1.08 Lakh | 1.25 Lakh |
Range | 75 Kmph / Charge | 120 Km |
Motor Power | 4400 W | 3000 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 5 Hrs | 3 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 140 Nm | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 4400 W | 3000 watts |
Range | 75 Kmph / Charge | 120 Km |
Battery Charging Time | 5 Hrs | 3 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | DISC | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | 0-80% - in 4 Hrs 30 mins - Onboard charge | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 78 Kmph | 85kmph |
Braking (60-0 Kmph) | 19.86 m | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Hydraulic twin tube shock absorber | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 150 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |