Basic Information | Crayon Zeez 1 | JHEV MOTORS Alfa 1 |
---|---|---|
On Road Price | 48,000 | 1.25 Lakh |
Range | 70 Km/charge | 120 Km |
Motor Power | 250 W | 3000 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 6-8 Hours | 3 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 250 W | 3000 watts |
Range | 70 Km/charge | 120 Km |
Battery Charging Time | 6-8 Hours | 3 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | NA | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 25 Kmph | 85kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Hydraulic Telescopic | Telescopic Shock Absorber |
Rear Suspension | Telescopic | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 160mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LA | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 254 mm / Rear : 254 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |