| Basic Information | BAJAJ Chetak 1 | OZOTEC EV filo 1 |
|---|---|---|
| On Road Price | 1 Lakh | 84,990 |
| Range | 95 Km / Charge | 120 km |
| Motor Power | 4080 W | 3000W |
| Motor Type | BLDC | Hub motor |
| User Rating | - | - |
| Charging Time | 5 Hours | 6 Hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 16 Nm | 58 Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | Hub motor |
| Motor Power | 4080 W | 3000W |
| Range | 95 Km / Charge | 120 km |
| Battery Charging Time | 5 Hours | 6 Hours |
| Starting | Self Start | NA |
| Transmission | Automatic | Automatic transmission |
| ABS | No | NA |
| Braking Type | Combi Brake System | Disc |
| Charging Point | Yes | USB Charging Port |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Yes |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | Water Resistant (IP67 Rating), Glove Box, Battery Warranty (3 Years, 50000 km), , Reverse Gear, Regenerative Braking System | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | YES |
| Display | LED | YES |
| View More |
| Max Speed | 70 Kmph | 78kmph |
| Braking (60-0 Kmph) | 2.8 mm | NA |
| Chassis | Clad With Steel Metal | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Leading-link Suspension | Telescopic |
| Rear Suspension | Monoshock | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | 145 mm | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | NA |
| Tail Light | LED | NA |
| Turn Signal Lamp | LED | NA |
| DRLs | Yes | NA |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | NA |
| Battery Type | LITHIUM ION | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | Front : 90/90-12 / Rear : 90/100-12 | NA |
| Tyre Type | Tubeless | NA |
| Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | NA |
| Wheels Type | Alloy | NA |
| Front Brake | Drum | NA |
| Rear Brake | Drum | NA |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |