Basic Information | BGAUSS B 1 | OZOTEC EV filo 1 |
---|---|---|
On Road Price | 65,807 | 84,990 |
Range | 70 Km/charge | 120 km |
Motor Power | 800w | 3000W |
Motor Type | BLDC | Hub motor |
User Rating | - | - |
Charging Time | 0-80% - 5-6 Hours | 6 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 94.6 Nm | 58 Nm |
Drive Type | Hub Mount | Hub Motor |
Motor Type | BLDC | Hub motor |
Motor Power | 800w | 3000W |
Range | 70 Km/charge | 120 km |
Battery Charging Time | 0-80% - 5-6 Hours | 6 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 50 km/h | 78kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Hydraulic Spring Loaded | Monoshock |
Saddle Height | - | - |
Ground Clearance | 139 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | NA |
Tail Light | LED | NA |
Turn Signal Lamp | LED | NA |
DRLs | LED | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | VRLA Series | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 90 / 90-10 | NA |
Tyre Type | Tube | NA |
Wheel Size | 10 inch | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc (Double Piston) | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |