Basic Information | Simple Energy Mark One | OZOTEC EV filo gen2 |
---|---|---|
On Road Price | 1.10 Lakh | 84,990 |
Range | 236 km/charge | 120 km |
Motor Power | NA | 3000W |
Motor Type | NA | Hub motor |
User Rating | - | - |
Charging Time | 1.5 Hours | 6 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 72 Nm | 58 Nm |
Drive Type | NA | Hub Motor |
Motor Type | NA | Hub motor |
Motor Power | NA | 3000W |
Range | 236 km/charge | 120 km |
Battery Charging Time | 1.5 Hours | 6 Hours |
Starting | Push Button Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | Yes | NA |
Braking Type | DISC | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 105 km/h | 78kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 110Kg | NA |
Load Capacity | - | - |
Underseat storage | 30 Litres | Yes |
Headlight | LED | NA |
Tail Light | LED | NA |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | NA |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | NA | NA |
Rear Brake | NA | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |