Basic Information | Okinawa Praise STD | Godawari motor eblu -feo |
---|---|---|
On Road Price | 74,880 | 99,000 |
Range | 200 km / Charge | 110 km |
Motor Power | 1000 W | 3kw |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 6-8 hrs | 5 Hours 25 mins |
Body Type | Electric Bike | NA |
EMI Starts | - | - |
Max Torque | 40 Nm | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 1000 W | 3kw |
Range | 200 km / Charge | 110 km |
Battery Charging Time | 6-8 hrs | 5 Hours 25 mins |
Starting | Self Start | Self Start |
Transmission | Auto | Automatic transmission |
ABS | no | NA |
Braking Type | DISC | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | 1 - 2 hr | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digiatal | Yes |
Tripmeter | Digiatal | Yes |
Fuel Gauge | - | - |
Console | Digiatal | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 75 Kmph | 60kmph |
Braking (60-0 Kmph) | 20.78 m | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bike | NA |
Front Suspension | Hydraulic Telescopic | Telescopic |
Rear Suspension | Double shocker with dual tube technology | NA |
Saddle Height | - | - |
Ground Clearance | 170 mm | 173 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | 19.5 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | LES | Yes |
Battery Type | VRLA | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | 90/90-12 |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | NA |
Rear Brake | DISC | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |