Basic Information | Aventose Energy S110 1 | Godawari motor eblu 1 |
---|---|---|
On Road Price | 85,000 | 99,000 |
Range | 100Km/Charge | 110 km |
Motor Power | 3000W | 3kw |
Motor Type | PMSM | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 4hours | 5 Hours 25 mins |
Body Type | Electric Bikes | NA |
EMI Starts | - | - |
Max Torque | 150Nm | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | PMSM | BLDC Hub Motor |
Motor Power | 3000W | 3kw |
Range | 100Km/Charge | 110 km |
Battery Charging Time | 4hours | 5 Hours 25 mins |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | yes | NA |
Braking Type | Combi Brake System | Disc |
Charging Point | yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | yes | Yes |
Riding Modes | Eco | Power | Yes |
Additional Features | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | YES |
Display | Digital | YES |
View More |
Max Speed | 60kmph | 60kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | NA |
Front Suspension | Fork suspension | Telescopic |
Rear Suspension | Twin rear suspension | NA |
Saddle Height | - | - |
Ground Clearance | High ground clearance | 173 mm |
Wheelbase | - | - |
Kerb Weight | 65kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | Yes |
Battery Type | Removable Battery | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :17inch Rear : 17inch | 90/90-12 |
Tyre Type | Tubeless | NA |
Wheel Size | Front :-17inch, Rear :-17inch | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | 130 mm | NA |
Rear Brake Diameter | 130 mm | NA |