Basic Information | Kinetic Green Zoom 1 | Godawari motor eblu 1 |
---|---|---|
On Road Price | 77,700 | 99,000 |
Range | 70 km/charge | 110 km |
Motor Power | 250W | 3kw |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 3 - 4 hours | 5 Hours 25 mins |
Body Type | Electric Bikes | NA |
EMI Starts | - | - |
Max Torque | 140Nm | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 250W | 3kw |
Range | 70 km/charge | 110 km |
Battery Charging Time | 3 - 4 hours | 5 Hours 25 mins |
Starting | Remote Start,Push Button Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | yes | NA |
Braking Type | Combi Brake System | Disc |
Charging Point | yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | Yes |
Riding Modes | Eco, City | Yes |
Additional Features | CHAGRER- 6AMP, DETACHABLE BATTERY | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | YES |
Display | Digital | YES |
View More |
Max Speed | 40 kmph | 60kmph |
Braking (60-0 Kmph) | 2.8mm | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | NA |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Spring Loaded | NA |
Saddle Height | - | - |
Ground Clearance | 160 mm | 173 mm |
Wheelbase | - | - |
Kerb Weight | 150 kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | Yes |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :-100/90 - 10 Rear :-100/90 10 | 90/90-12 |
Tyre Type | Tubeless | NA |
Wheel Size | Front :-254 mm, Rear :-254 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | 130 mm | NA |
Rear Brake Diameter | 130 mm | NA |