Motor Power | 41.5bhp@ 4000rpm |
Max Torque | 91Nm@3000rpm |
Transmission | Automatic |
Body Type | Sedan |
Max Power | 41.57bhp@3500rpm |
Seating Capacity | 5 |
Boot Space (Litres) | 510 |
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | No |
Leather Steering Wheel | No |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | No |
Alloy Wheels | No |
Tata Nexon EV
13.99 Lakh
Tata Nexon EV
15.40 Lakh
Tata Nexon EV
17.37 Lakh
Hyundai Kona
23.75 Lakh
Tata Tigor
10.58 Lakh
Mercedes-Benz EQC
1.09 Crore
Tata Tigor
9.75 Lakh
Tata Tigor
10.90 Lakh
MG ZS EV
21.98 Lakh
MG ZS EV
25.30 Lakh