OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
| Basic Information | Sonalika Tiger 1 | Celestial E-Mobility E-tractor 1 |
|---|---|---|
| On Road Price | 5.99 Lakh | 5 Lakh |
| User Rating | - | - |
| Battery Type | Lithium-ion | Lithium- ion battery |
| Battery Capacity | 25.5 kW | 400Ah |
| Charging Time | 10 Hours | 5 Hours |
| Fast Charging Time | 4 Hours | NA |
| Top Speed | 24.9 km/h | 35 Km/h |
| Motor Type | NA | BLDC |
| Motor Capacity | NA | 45 Kw |
| HP Category | 15 HP | 55 |
| View More | ||
| Transmission | NA | 3 gears |
| Brakes | Oil Immersed Brakes | NA |
| Steering Type | NA | NA |
| Front Tyre | 5.0 x 12 | NA |
| Rear Tyre | 8.00 x 18 | NA |
| View More | ||
| Total Weight | 820 KG | NA |
| Wheelbase | 1420 MM | NA |
| Lifting Capacity | 500 Kg | 4000 kg |
| Point Linkage | 2 Lever, PCDC | NA |
| wheel_drive | Both | NA |
| Body Type | NA | Electric Tractor |
| Exterior Color | Blue | Green |
| Interior Color | Black | NA |
| Lunch Date | 0000-00-00 | 0000-00-00 |
| Lunch City | NA | NA |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully


