OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
Basic Information | Tata Ultra T.7 EV | Infraprime Logistics Rhino 5536 |
---|---|---|
On Road Price | 1678000 | 0 |
User Rating | - | - |
Max Power | 220 kw / 2800 Nm | NA |
Transmission | Automatic (Direct Drive) | Automatic (Direct Drive) |
Gradeability | 26% | 26% |
Emission Norms | BS6 | BS6 |
Max Speed | 80 kmph | 90 km |
Clutch | Single plate dry friction Type ,310 mm dia | NA |
Fuel Type | Electric | Electric |
Turning Radius | 6.95 m | NA |
GVW | 7490 kg - 8750 Kg | 5500 |
View More |
Body Option | N | NA |
Chassis Type | HDLB, CLB and CABIN CHASSIS | NA |
Cabin Type | Ultra Narrow Cab (D+2) seatingCrash Tested 1.9 Mt. wide | NA |
Wheelbase (mm) | 3550 mm / 3900 mm | NA |
Kerb Weight (Kgs) | 3798 kg- 3815 Kg | NA |
Payload | 3692 kg- 4935 Kg | NA |
No of Tyre | 6 | 22 |
Front Tyre | Radial tyres , 235/75 R 17.5 Tubeless | NA |
Rear Tyre | Radial tyres , 235/75 R 17.5 Tubeless | NA |
Tiltable Steering | Yes - Tilt and Telescopic | NA |
View More |
Steering | Integrated Hydraulic Power Steering- Tilt and Telescopic | Integrated Hydraulic Power Steering- Tilt and Telescopic |
Driver Information Display | NA | NA |
Seat Type | NA | Ajustable |
Seating Capacity | D+2 | NA |
AC | N/A | NA |
Adjustable Driver Seat | Yes | NA |
Tiltable Steering | Yes - Tilt and Telescopic | NA |
Seat Type | NA | Ajustable |
Seating Capacity | D+2 | NA |
Brakes | Air Drum Brakes | NA |
Parking Brakes | Yes | NA |
Front Suspension | Front – Parabolic springs with antiroll bar | NA |
Rear Suspension | Rear – Semi-Elliptical Leaf Springs with parabolic auxiliary | NA |
Seat Belts | NA | NA |
Power Steering | Integrated Hydraulic Power Steering- | NA |
Front Axle | RAS 104, Salisbury with Air Drum Brake | NA |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully