OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
| Basic Information | Infraprime Logistics Rhino 1 | eTrio Tata Ace 1 |
|---|---|---|
| On Road Price | 0 | 0 |
| User Rating | - | - |
| Max Power | NA | 30Kw |
| Transmission | Automatic (Direct Drive) | Electric |
| Gradeability | 26% | 7 |
| Emission Norms | BS6 | BS6 |
| Max Speed | 90 km | 100 |
| Clutch | NA | NA |
| Fuel Type | Electric | NA |
| Turning Radius | NA | NA |
| GVW | 5500 | NA |
| View More | ||
| Body Option | NA | NA |
| Chassis Type | NA | NA |
| Cabin Type | NA | NA |
| Wheelbase (mm) | NA | NA |
| Kerb Weight (Kgs) | NA | NA |
| Payload | NA | NA |
| No of Tyre | 22 | NA |
| Front Tyre | NA | NA |
| Rear Tyre | NA | NA |
| Tiltable Steering | NA | NA |
| View More | ||
| Steering | Integrated Hydraulic Power Steering- Tilt and Telescopic | NA |
| Driver Information Display | NA | NA |
| Seat Type | Ajustable | NA |
| Seating Capacity | NA | NA |
| AC | NA | NA |
| Adjustable Driver Seat | NA | NA |
| Tiltable Steering | NA | NA |
| Seat Type | Ajustable | NA |
| Seating Capacity | NA | NA |
| Brakes | NA | NA |
| Parking Brakes | NA | NA |
| Front Suspension | NA | NA |
| Rear Suspension | NA | NA |
| Seat Belts | NA | NA |
| Power Steering | NA | NA |
| Front Axle | NA | NA |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully


