Motor Power | 72 V 3-Phase AC induction motor |
Max Torque | 105 Nm @2500 rpm |
Transmission | Automatic |
Body Type | SEDAN |
Max Power | 30 kW @4500 rpm |
Seating Capacity | 5 |
Boot Space (Litres) | 245 |
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Leather Steering Wheel | NA |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | No |
Tata Nexon EV
13.99 Lakh
Tata Nexon EV
15.40 Lakh
Tata Nexon EV
17.37 Lakh
Hyundai Kona
23.75 Lakh
Tata Tigor
10.58 Lakh
Mercedes-Benz EQC
1.09 Crore
Tata Tigor
9.75 Lakh
Tata Tigor
10.90 Lakh
MG ZS EV
21.98 Lakh
MG ZS EV
25.30 Lakh