| Gradeability | 26% |
| Clutch | Single plate dry friction Type ,310 mm dia |
| Transmission | Automatic (Direct Drive) |
| GVW | 7490 kg - 8750 Kg |
| Max Power | 220 kw / 2800 Nm |
| Seating Capacity | D+2 |
| Payload | 3692 kg- 4935 Kg |
| Payload | 3692 kg- 4935 Kg |
| AC | N/A |
| Seat Type | NA |
| Seating Capacity | D+2 |
| Steering | Integrated Hydraulic Power Steering- Tilt and Telescopic |
| Parking Brakes | Yes |
Li Battery Packs (6)
Battery Chargers (7)
Motor Controller (13)
BMS (6)
EV Conversion Kits (22)
Lithium Cells (5)
Vehicle & Accessories (16)
Connectors (1)
Mechanical Accessories (5)
Electronic Components (23)
Tools & Equipments (27)
Wires & Cables (0)
Tapes (0)
Motor (9)
Safety Equipments (0)
Packaging (0)
Battery Container Box (0)
Lead Acid Battery (1)