Motor Power | 13 kw |
Max Torque | 90 Nm |
Transmission | Automatic |
Body Type | car |
Max Power | 20.11 bhp |
Seating Capacity | 2 |
Boot Space (Litres) | 300 |
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | No |
Leather Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Tata Nexon EV
13.99 Lakh
Tata Nexon EV
15.40 Lakh
Tata Nexon EV
17.37 Lakh
Hyundai Kona
23.75 Lakh
Tata Tigor
10.58 Lakh
Mercedes-Benz EQC
1.09 Crore
Tata Tigor
9.75 Lakh
Tata Tigor
10.90 Lakh
MG ZS EV
21.98 Lakh
MG ZS EV
25.30 Lakh