Motor Power | 484 Kw |
Max Torque | 950 Nm |
Transmission | Automatic |
Body Type | Sedan |
Max Power | 402.30Bhp |
Seating Capacity | 5 |
Boot Space (Litres) | NA |
Power Steering | Yes |
Anti Lock Braking System | NA |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Leather Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | NA |
Tata Nexon EV
13.99 Lakh
Tata Nexon EV
15.40 Lakh
Tata Nexon EV
17.37 Lakh
Hyundai Kona
23.75 Lakh
Tata Tigor
10.58 Lakh
Mercedes-Benz EQC
1.09 Crore
Tata Tigor
9.75 Lakh
Tata Tigor
10.90 Lakh
MG ZS EV
21.98 Lakh
MG ZS EV
25.30 Lakh