Motor Power | 40.14bhp |
Max Torque | 110Nm |
Transmission | Automatic |
Body Type | NA |
Max Power | 41.42bhp |
Seating Capacity | 4 |
Boot Space (Litres) | NA |
Power Steering | Yes |
Anti Lock Braking System | NA |
Driver Airbag | Yes |
Automatic Climate Control | NA |
Leather Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | NA |
Alloy Wheels | NA |
Tata Nexon EV
13.99 Lakh
Tata Nexon EV
15.40 Lakh
Tata Nexon EV
17.37 Lakh
Hyundai Kona
23.75 Lakh
Tata Tigor
10.58 Lakh
Mercedes-Benz EQC
1.09 Crore
Tata Tigor
9.75 Lakh
Tata Tigor
10.90 Lakh
MG ZS EV
21.98 Lakh
MG ZS EV
25.30 Lakh